In Assette, Content Types define the structure, classification, and intended use of various content elements that support report generation and distribution workflows. Creating accurate and well-defined Content Types ensures that content is logically organized, easy to locate, and used appropriately by business users such as sales and client service teams.
This article provides an overview of how to create a new Content Type. Users must have administrative access to perform the steps described below.

Accessing the Content Type Management Interface #
To begin creating or editing a Content Type, users must navigate to the appropriate management area:
- Ensure you are logged in with Admin access.
- From the main menu, click “Manage Content Types”.
- To create a new Content Type, click “Create New”.
To modify an existing Content Type, click the pencil icon next to the relevant item.
Defining a Content Type #
When creating or editing a Content Type in Assette, administrators must provide key information that determines how the content will be classified, presented to business users, and used in reporting workflows. Each field serves a specific purpose, from technical identification to user-facing naming and categorization. Accurate and thoughtful completion of these fields ensures consistency and clarity for all users working with content across the platform. The table below outlines each required and optional field, along with examples and guidance.
Field | Required | Description and Examples |
---|---|---|
Code | Yes | A unique identifier for the Content Type used internally by Assette. This value must be manually entered and cannot be changed after saving. Example: MCR-001 , QRPT-2025 |
Content Name | Yes | The business-facing name for the content type, typically familiar to sales or client service users. This is what users see when selecting content. It should reflect the specific use-case but not include client names or be overly generic. Editable after save. Examples: “Monthly Client Report”, “New Account Client Report” |
Content Class | Yes | Defines the behavior and origin of the content. Choose from: Dynamic Content – Content created within Assette that can be edited and contains dynamic values. Fixed Content – Static content created outside of Assette and uploaded to the system; may include file such as PDFs, Excel, CSV, etc. Input Files – uploaded Excel or CSV files used as data sources |
Content Group | No | A logical category grouping similar content types that can be used to help users organize and filter content. This list is predefined and not customizable. |
Purpose | Yes | A system-assigned classification that reflects how and for whom the content is used. It is determined by Assette’s internal logic and this list cannot be edited. Sales – Content generated using products in the Product Master Clients – Content generated for client portfolios from the Account Master |
Description | Yes | A descriptive explanation of the content type’s purpose, intended audience, and usage context. This helps users understand when to use the content. Editable after save. Example: “Used for quarterly investment performance reporting for institutional clients. Shared by client service teams during quarterly reviews.” |
Additional Notes #
- Once a Content Type has been saved or published, it cannot be deleted.
- Users may hide a Content Type from selection by clicking the eye icon next to it.